A collection of tools for designing, testing, and documenting APIs.
Overview
API Documentation Tools
API documentation tools are software suites used for designing, testing, and documenting web APIs such as RESTful APIs and GraphQL. Centered around tools based on the Swagger/OpenAPI specification, they include comprehensive API platforms like Postman, documentation generation tools like Redocly, and modern open-source solutions like Scalar. These tools contribute to improved efficiency and quality in API development by enabling developers to clearly define API specifications, generate interactive documentation, and facilitate collaboration among teams.
API
Documentation
Swagger
OpenAPI
Postman
REST API
GraphQL
Development Tools
| code | slug | name | description | license | type | website |
|---|---|---|---|---|---|---|
| 01 | swagger-ui | Swagger UI | An open-source tool that generates interactive API documentation from OpenAPI specifications. | Apache 2.0 | Open Source | https://swagger.io/tools/swagger-ui/ |
| 02 | swagger-editor | Swagger Editor | A browser-based API editor for designing APIs with OpenAPI and AsyncAPI specifications. | Apache 2.0 | Open Source | https://swagger.io/tools/swagger-editor/ |
| 03 | swagger-codegen | Swagger Codegen | A tool for generating client SDKs and server stubs from OpenAPI specifications. | Apache 2.0 | Open Source | https://swagger.io/tools/swagger-codegen/ |
| 04 | swaggerhub | SwaggerHub | An enterprise platform for OpenAPI-first API design and documentation. | Proprietary | SaaS/Enterprise | https://swagger.io/tools/swaggerhub/ |
| 05 | postman | Postman | A comprehensive API platform for designing, testing, and documenting APIs. | Proprietary | SaaS/Platform | https://www.postman.com/ |
| 06 | redoc | Redoc | An open-source tool that generates beautiful documentation from OpenAPI specifications. | MIT | Open Source/SaaS | https://redocly.com/redoc/ |
| 07 | redocly | Redocly | A comprehensive API documentation and portal platform for enterprises. | Proprietary | SaaS/Enterprise | https://redocly.com/ |
| 08 | scalar | Scalar | A modern open-source API documentation tool as an alternative to Swagger UI. | MIT | Open Source/SaaS | https://scalar.com/ |
| 09 | stoplight | Stoplight | A visual API design platform for API design-first development. | Proprietary | SaaS/Platform | https://stoplight.io/ |
| 10 | openapi-generator | OpenAPI Generator | A community-driven tool for generating code and documentation from OpenAPI specifications. | Apache 2.0 | Open Source | https://openapi-generator.tech/ |
- Swagger | API Development Tools official
- Postman API Platform official
- Redocly - API Documentation Tool official
- OpenAPI Initiative official
- Scalar - Modern API Documentation official
- Swagger (software) - Wikipedia wikipedia
- Postman (software) - Wikipedia wikipedia