Ceramics are classified into four types: earthenware, pottery, stoneware, and porcelain based on materials and firing temperature.
Overview
Ceramic Classifications
Ceramics (yakimono) are classified into four types based on raw materials, firing temperature, and physical properties such as water absorption: earthenware, pottery, stoneware, and porcelain. Each type has distinct characteristics, uses, and historical backgrounds, playing important roles in Japanese traditional crafts and daily life. Earthenware represents the most primitive form dating back to the Jomon period, pottery supports Japanese food culture as representative tableware, stoneware creates unique textures through unglazed high-temperature firing techniques, and porcelain represents the most advanced craftsmanship producing elegant pieces.
ceramics
pottery
porcelain
stoneware
earthenware
traditional crafts
Japanese crafts
tableware
| code | slug | name | description | examples | firingTemperature | glaze | sound | translucency | waterAbsorption |
|---|---|---|---|---|---|---|---|---|---|
| 1 | earthenware | Earthenware | The most primitive form of ceramics, fired at low temperatures with high water absorption. | ["Jomon pottery","Yayoi pottery","Flower pots"] | 700°C - 900°C | Unglazed (typically) | Dull sound | None | High (10%+) |
| 2 | pottery | Pottery | Traditional Japanese ceramics made from clay and fired with glaze application. | ["Mino-yaki","Seto-yaki","Mashiko-yaki","Karatsu-yaki","Kasama-yaki"] | 1000°C - 1200°C | Glazed (required) | Dull thud | None | Present (3% - 10%) |
| 3 | stoneware | Stoneware | Robust ceramics with intermediate properties between pottery and porcelain, fired at high temperatures. | ["Shigaraki-yaki","Bizen-yaki","Tokoname-yaki","Tanba-yaki","Sue ware"] | 1100°C - 1300°C | Unglazed (typically) | Relatively clear | None | Minimal (0.5% - 3%) |
| 4 | porcelain | Porcelain | Premium white, hard, and translucent ceramics made from ceramic stone and fired at high temperatures. | ["Arita-yaki (Imari)","Kutani-yaki","Kyo-yaki","Hasami-yaki"] | 1300°C - 1400°C | Glazed | Clear metallic ring | Yes (translucent) | None (0% - 0.5%) |
- What are Ceramics? Differences between Pottery and Porcelain, Types and History | Wagokoro article
- Introduction to Ceramics: Types of Yakimono and Their Differences | Toraku article
- 16 Types of Japanese Ceramics: Characteristics and Production Areas | michill article
- The Differences Between Stoneware, Earthenware & Porcelain article
- Types of Clay for Pottery – The 5 Main Types of Ceramic Clay article