A list of currency symbols and ISO 4217 currency codes used in countries around the world.
Overview
Currency Symbols by Country
Currency symbols by country are represented by 3-letter alphabetic codes based on the ISO 4217 standard established by the International Organization for Standardization (ISO). Major currency symbols include the US Dollar ($), Euro (€), British Pound (£), Japanese Yen (¥), and South Korean Won (₩). These symbols are widely used in international trade, financial transactions, and foreign exchange markets, serving as important indicators for identifying economic activities of each country.
currency
currency symbols
ISO 4217
foreign exchange
finance
international trade
economy
| code | slug | name | description | country | symbol |
|---|---|---|---|---|---|
| USD | united-states-dollar | United States Dollar | The official currency of the United States. The most widely used major reserve currency in the world. | United States of America | $ |
| EUR | euro | Euro | The official currency of the European Union. The currency used by the most countries and territories. | European Union (20 countries) | € |
| GBP | british-pound | British Pound Sterling | The official currency of the United Kingdom. One of the oldest currencies still in use. | United Kingdom | £ |
| JPY | japanese-yen | Japanese Yen | The official currency of Japan. One of the most traded currencies in Asia. | Japan | ¥ |
| CNY | chinese-yuan | Chinese Yuan Renminbi | The official currency of China. Also called Renminbi, rapidly internationalizing. | China | ¥ |
| KRW | south-korean-won | South Korean Won | The official currency of South Korea. One of the major currencies in East Asia. | South Korea | ₩ |
| INR | indian-rupee | Indian Rupee | The official currency of India. An important emerging market currency with its own rupee sign. | India | ₹ |
| RUB | russian-ruble | Russian Ruble | The official currency of Russia. A new ruble sign was adopted in 2013. | Russia | ₽ |
| AUD | australian-dollar | Australian Dollar | The official currency of Australia. Known as a commodity currency. | Australia | A$ |
| CAD | canadian-dollar | Canadian Dollar | The official currency of Canada. A major North American currency alongside the US Dollar. | Canada | C$ |
| CHF | swiss-franc | Swiss Franc | The official currency of Switzerland. Known as a traditional safe-haven asset. | Switzerland | Fr. |
| SEK | swedish-krona | Swedish Krona | The official currency of Sweden. One of the major Nordic currencies. | Sweden | kr |
| NZD | new-zealand-dollar | New Zealand Dollar | The official currency of New Zealand. A major South Pacific currency. | New Zealand | NZ$ |
| MXN | mexican-peso | Mexican Peso | The official currency of Mexico. The most traded currency in Latin America. | Mexico | $ |
| SGD | singapore-dollar | Singapore Dollar | The official currency of Singapore. The currency of Southeast Asia's financial center. | Singapore | S$ |
| HKD | hong-kong-dollar | Hong Kong Dollar | The official currency of Hong Kong. Adopts a system linked to the US Dollar. | Hong Kong (China) | HK$ |
| NOK | norwegian-krone | Norwegian Krone | The official currency of Norway. Known as the currency of an oil-exporting nation. | Norway | kr |
| TRY | turkish-lira | Turkish Lira | The official currency of Turkey. A new lira sign was adopted in 2012. | Turkey | ₺ |
| ZAR | south-african-rand | South African Rand | The official currency of South Africa. One of the most important currencies in Africa. | South Africa | R |
- ISO 4217 - Currency Codes | ISO official
- ISO 4217 Maintenance Agency | SIX Group official
- ISO 4217 - Wikipedia wikipedia
- List of circulating currencies - Wikipedia wikipedia