A list of major subsidies and grants provided by the Japanese national and local governments.
Overview
Types of Government Subsidies and Grants
Subsidies and grants are systems in which the government and local municipalities provide financial assistance to businesses and individuals to achieve specific policy objectives. These are implemented in various fields such as startup support, employment maintenance, energy efficiency and GX investment, and childcare support. This data covers major subsidies and grants for small and medium-sized enterprises, individuals, and housing-related programs.
subsidy
grant
government support
SME
startup support
employment support
energy efficiency
GX
childcare support
| code | slug | name | description | category | managingAuthority | maxAmount_currency | maxAmount_unit | maxAmount_value | sourceUrl | subsidyRate | target |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | small-business-sustaining-subsidy | Small Business Sustaining Subsidy | A subsidy to support small businesses in sales channel development, operational efficiency, and productivity improvement. | SME Support | Ministry of Economy, Trade and Industry | JPY | 円 | 2000000 | https://jizokuka-hojyokin.jp/ | 2/3(賃上げ特例の赤字事業者は3/4) | Small businesses (20 or fewer employees or 5 or fewer employees) |
| 002 | it-introduction-subsidy | IT Introduction Subsidy | A subsidy to support operational efficiency and DX promotion through IT tool introduction for SMEs and small businesses. | SME Support | Ministry of Economy, Trade and Industry | JPY | 円 | 1500000 | https://it-shien.smrj.go.jp/ | 1/2(最低賃金近傍事業者は2/3) | SMEs and small businesses |
| 003 | monozukuri-subsidy | Monozukuri (Manufacturing) Subsidy | A subsidy to support productivity improvement and development of new products and services in manufacturing, commerce, and service industries. | SME Support | Ministry of Economy, Trade and Industry | JPY | 円 | 12500000 | https://monodzukuri-subsidy.jp/ | 2/3(小規模事業者は3/4) | SMEs in manufacturing, commerce, and service industries |
| 004 | business-restructuring-subsidy | Business Restructuring Subsidy | A subsidy to support business restructuring including new businesses, DX, and green investments. | SME Support | Ministry of Economy, Trade and Industry | JPY | 円 | 150000000 | https://jigyou-saikouchiku.go.jp/ | 1/2~1/3(賃上げ実施で2/3~1/2) | SMEs and mid-sized companies |
| 005 | energy-efficiency-subsidy | Energy Efficiency and Non-Fossil Energy Conversion Subsidy | A subsidy to support investment in energy-efficient equipment and non-fossil energy equipment upgrades. | GX and Environmental Support | Ministry of Economy, Trade and Industry - Agency for Natural Resources and Energy | JPY | 円 | 1500000000 | https://syouenehojyokin.sii.or.jp/ | 1/2~1/3(中小企業は1/2、大企業は1/3) | Corporations and sole proprietors operating in Japan |
| 006 | employment-adjustment-subsidy | Employment Adjustment Subsidy | A system that subsidizes part of wages when employers implement temporary layoffs, training, or transfers in response to economic fluctuations. | Employment Support | Ministry of Health, Labour and Welfare | JPY | 円/日 | 8870 | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/koyou_roudou/koyou/kyufukin/index.html | 中小企業2/3、大企業1/2 | Employers (all sizes) |
| 007 | child-rearing-green-housing | Child-rearing Green Housing Support Program | A subsidy to support the construction and renovation of energy-efficient housing for families with children. | Housing Support | Ministry of Land, Infrastructure, Transport and Tourism | JPY | 円 | 1600000 | https://kosodate-green.mlit.go.jp/ | 定額(住宅タイプにより異なる) | Households building or renovating homes |
| 008 | window-renovation-2025 | Advanced Window Renovation 2025 Program | A subsidy to support renovation to high-performance windows. | Housing Support | Ministry of the Environment | JPY | 円 | 0 | https://window-renovation2025.env.go.jp/ | 定額(工事内容により異なる) | Homeowners renovating windows |
| 009 | pregnancy-support-grant | Pregnancy Support Grant (Childbirth and Childcare Support Delivery Fund) | A grant to support pregnant women with childbirth and childcare. | Childcare Support | Ministry of Health, Labour and Welfare | JPY | 円(単胎の場合) | 100000 | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kodomo/kodomo_kosodate/ | 定額給付 | Pregnant women |
| 010 | post-birth-childcare-leave-benefit | Post-Birth Childcare Leave Support Benefit | A newly established benefit to promote childcare leave uptake by men. | Childcare Support | Ministry of Health, Labour and Welfare | JPY | 円 | 0 | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kodomo/kodomo_kosodate/ | 休業前賃金の13%(最大28日間) | Parents taking childcare leave |
| 011 | childcare-reduced-hours-benefit | Childcare Reduced Working Hours Benefit | A benefit paid to workers on reduced hours to care for children under 2 years old. | Childcare Support | Ministry of Health, Labour and Welfare | JPY | 円/月 | 471393 | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kodomo/kodomo_kosodate/ | 時短勤務中賃金の10% | Workers on reduced hours caring for children under 2 |
| 012 | child-allowance | Child Allowance | An allowance paid to guardians raising children. | Childcare Support | Ministry of Health, Labour and Welfare | JPY | 円/月(第3子以降) | 30000 | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kodomo/kodomo_kosodate/ | 定額給付 | Guardians raising children |
| 013 | startup-subsidy | Startup Subsidy (Small Business Sustaining Subsidy - Startup Type) | A subsidy to support businesses within 3 years of startup. | Startup Support | Ministry of Economy, Trade and Industry | JPY | 円 | 2000000 | https://jizokuka-hojyokin.jp/ | 2/3 | Businesses within 3 years of startup |
| 014 | childcare-leave-benefit | Childcare Leave Benefit | A benefit paid to workers during childcare leave. | Childcare Support | Ministry of Health, Labour and Welfare | JPY | 円/月 | 323811 | https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/kodomo/kodomo_kosodate/ | 休業開始から180日目まで67%、181日目以降50% | Workers on childcare leave |
| 015 | hot-water-energy-saving-2025 | Hot Water Energy Saving 2025 Program | A subsidy to support replacement with energy-efficient water heaters. | Housing Support | Ministry of the Environment | JPY | 円 | 0 | https://www.env.go.jp/ | 定額(機器により異なる) | Homeowners replacing water heaters |
- Ministry of Economy, Trade and Industry - Subsidy Information official
- Ministry of Health, Labour and Welfare - Employment Adjustment Subsidy official
- Small Business Sustaining Subsidy Official Website official
- IT Introduction Subsidy Official Website official
- Business Restructuring Subsidy Official Website official
- Energy Efficiency and Non-Fossil Energy Conversion Subsidy Official Website official
- Ministry of Economy, Trade and Industry - Agency for Natural Resources and Energy official
- Ministry of Health, Labour and Welfare - Child and Childcare Support official