The major historical period divisions of Japanese history.
Overview
Japanese Historical Periods
Japanese Historical Periods is a classification system that divides approximately 16,000 years of Japanese history from the Jomon Period to the Reiwa Period based on archaeological, cultural characteristics, and political transitions. It provides an important framework for understanding the distinctive cultures and social systems of each era, from prehistoric times (Jomon, Yayoi, Kofun) through the formation of the ritsuryo state, the rise of warrior government, to the transitions of early modern, modern, and contemporary periods.
Japanese history
historical periods
chronology
archaeology
Japan
| code | slug | name | description | category | endYear | startYear |
|---|---|---|---|---|---|---|
| 01 | jomon-period | Jomon Period | Period characterized by cord-marked pottery. | prehistoric | -300 | -14000 |
| 02 | yayoi-period | Yayoi Period | Period when rice cultivation and metal tools began. | prehistoric | 300 | -300 |
| 03 | kofun-period | Kofun Period | Period when large keyhole-shaped burial mounds were constructed. | ancient | 538 | 300 |
| 04 | asuka-period | Asuka Period | Period when Buddhism was introduced and the foundation of the ritsuryo state was laid. | ancient | 710 | 538 |
| 05 | nara-period | Nara Period | Period when the capital was established at Heijo-kyo (Nara) and the ritsuryo state was completed. | ancient | 794 | 710 |
| 06 | heian-period | Heian Period | Period when the capital moved to Heian-kyo (Kyoto) and aristocratic culture flourished. | classical | 1185 | 794 |
| 07 | kamakura-period | Kamakura Period | Period when the first warrior government (shogunate) was established. | medieval | 1333 | 1185 |
| 08 | muromachi-period | Muromachi Period | Period when the Muromachi shogunate was established, including the Northern and Southern Courts conflict and the Sengoku period. | medieval | 1573 | 1336 |
| 09 | sengoku-period | Sengoku Period | A period of civil wars in the late Muromachi period with competing regional daimyo. | medieval | 1573 | 1467 |
| 10 | azuchi-momoyama-period | Azuchi-Momoyama Period | Period of national unification under Oda Nobunaga and Toyotomi Hideyoshi. | early-modern | 1603 | 1573 |
| 11 | edo-period | Edo Period | A peaceful period of over 260 years under the Edo shogunate. | early-modern | 1868 | 1603 |
| 12 | meiji-period | Meiji Period | Period when Japan began its path to becoming a modern nation through the Meiji Restoration. | modern | 1912 | 1868 |
| 13 | taisho-period | Taisho Period | Period characterized by Taisho Democracy and democratic tendencies. | modern | 1926 | 1912 |
| 14 | showa-period | Showa Period | Period that experienced war, reconstruction, and high economic growth. | modern | 1989 | 1926 |
| 15 | heisei-period | Heisei Period | Period of economic stagnation after the bubble burst and advancing globalization. | contemporary | 2019 | 1989 |
| 16 | reiwa-period | Reiwa Period | Current period where digitalization and addressing social issues are advancing. | contemporary | 2019 |
- International Research Center for Japanese Studies official
- Japanese era name - Wikipedia wikipedia