A collection of tools for monitoring IT systems and application operations.
Overview
Monitoring Tools
Monitoring tools are systems that monitor the operational status, performance, and availability of IT infrastructure such as servers, networks, applications, and databases in real-time, and send alerts when issues occur. Various tools exist, from open-source solutions like Prometheus, Grafana, Zabbix, and Nagios to enterprise platforms like Datadog, New Relic, and Dynatrace, and are widely used in both cloud-native and traditional on-premises environments.
monitoring
observability
infrastructure
application
DevOps
SRE
alerting
| code | slug | name | description | deploymentType | license | pricing |
|---|---|---|---|---|---|---|
| 01 | prometheus | Prometheus | An open-source time-series database for cloud-native monitoring. | On-premises/Cloud | Apache 2.0 | Free (Open Source) |
| 02 | grafana | Grafana | An open-source platform for beautiful dashboards and visualization. | On-premises/Cloud (Grafana Cloud) | AGPLv3 | Free (Open Source) / Paid plans available |
| 03 | zabbix | Zabbix | An enterprise-class open-source unified monitoring solution. | On-premises/Cloud/Hybrid | AGPLv3 | Free (Open Source) |
| 04 | nagios | Nagios | The industry-standard IT infrastructure monitoring tool with over 25 years of proven reliability. | On-premises | GPLv2 | Free (Core) / Paid (XI) |
| 05 | datadog | Datadog | A full-stack cloud monitoring service (SaaS). | Cloud (SaaS) | Proprietary | Usage-based pricing |
| 06 | new-relic | New Relic | An AI-driven observability platform. | Cloud (SaaS) | Proprietary | Usage-based pricing (free tier available) |
| 07 | dynatrace | Dynatrace | An AI-powered unified observability and security platform. | Cloud (SaaS) / On-premises (Managed) | Proprietary | Usage-based pricing |
- Prometheus - Monitoring system & time series database official
- Grafana - The open observability platform official
- Zabbix - The Enterprise-Class Open Source Network Monitoring Solution official
- Nagios - The Industry Standard in IT Infrastructure Monitoring official
- Datadog - Cloud Monitoring as a Service official
- New Relic - All-in-one Observability official
- Dynatrace - Unified Observability and Security official