Classification of railway vehicles by operation type and structure.
Overview
Railway Vehicle Types
Railway vehicle types are classified based on operating speed, service patterns, legal regulations, and physical structure. Various types exist, from ultra-high-speed railways like the Shinkansen to urban transit systems such as streetcars and monorails. In Japan, they are classified under two legal frameworks: the Railway Business Act and the Track Act, with vehicles developed and operated according to their respective characteristics.
railway
shinkansen
limited express
tram
subway
monorail
transportation
rolling stock
| code | slug | name | description | category | maxSpeed |
|---|---|---|---|---|---|
| 01 | shinkansen | Shinkansen | High-speed railway operating at maximum speeds of 200 km/h or higher. | High-speed Railway | 320 km/h |
| 02 | limited-express | Limited Express | The fastest conventional line trains that stop only at major stations. | Conventional Line | 130 km/h |
| 03 | express | Express | Rapid service trains that stop only at major stations. | Conventional Line | |
| 04 | rapid | Rapid | Semi-rapid trains that skip some stations. | Conventional Line | |
| 05 | local | Local Train | Trains that stop at every station. | Conventional Line | |
| 06 | subway | Subway/Metro | Railway operating underground or on elevated tracks in urban areas. | Urban Transit | |
| 07 | tram | Tram/Streetcar | Rail-based transit running on streets and roads. | Urban Transit | |
| 08 | monorail | Monorail | Railway running on a single rail. | Urban Transit | |
| 09 | agt | Automated Guideway Transit (AGT) | Small-scale automated railway system. | Urban Transit | |
| 10 | maglev | Maglev (Magnetic Levitation) | Ultra-high-speed railway using magnetic levitation and propulsion. | Ultra-high-speed Railway | 500 km/h |
- Ministry of Land, Infrastructure, Transport and Tourism official
- JR East official
- Nippon Sharyo Railway Types reference
- Types of Trains in Japan and Their Differences reference