A comprehensive list of major global maritime shipping routes.
Overview
Major Shipping Routes
Shipping routes are vital transportation networks that support global trade. This resource covers major maritime routes including Trans-Pacific, Asia-Europe, and Transatlantic routes, detailing their characteristics, cargo types, and strategic importance. These routes connect through maritime chokepoints such as the Suez Canal, Panama Canal, and Strait of Malacca, facilitating the transport of approximately 80% of world merchandise trade by sea.
shipping routes
maritime transport
international trade
Strait of Malacca
Suez Canal
Panama Canal
logistics
shipping
| code | slug | name | description | cargoTypes | keyPorts | region | chokepoints |
|---|---|---|---|---|---|---|---|
| 01 | trans-pacific-route | Trans-Pacific Ocean Trade Route | One of the world's busiest shipping routes connecting East Asia and North America's West Coast. | ["Electronics","Automobiles","Machinery","Apparel","Manufactured goods"] | ["Shanghai","Hong Kong","Shenzhen","Seattle","Los Angeles","Long Beach"] | Pacific Ocean | |
| 02 | asia-europe-route | Asia-Europe Route | Major route connecting Asia and Europe via the Suez Canal. | ["Electronics","Textiles","Heavy machinery","Automobiles","Chemicals"] | ["Shanghai","Ningbo","Singapore","Rotterdam","Hamburg","Antwerp"] | Eurasia | ["Suez Canal","Bab el-Mandeb Strait"] |
| 03 | transatlantic-route | Transatlantic Shipping Route | Historically and economically significant route connecting North America and Europe across the Atlantic. | ["Electronics","Machinery","Automobiles","Chemicals","Food products"] | ["New York","Norfolk","Miami","Rotterdam","Hamburg","Liverpool"] | Atlantic Ocean | ["Dover Strait","English Channel"] |
| 04 | south-america-europe-route | South America-Europe Trade Route | Important route for resource and agricultural transport connecting South America and Europe. | ["Soybeans","Fruits","Iron ore","Copper","Coffee","Raw materials"] | ["Santos","Buenos Aires","Valparaiso","Rotterdam","Lisbon","Barcelona"] | South Atlantic & North Atlantic | |
| 05 | intra-asia-route | Intra-Asia Route | Rapidly growing route connecting ports within the Asia-Pacific region. | ["Textiles","Electronics","Machinery","Raw materials","Consumer goods","Agricultural products"] | ["Singapore","Hong Kong","Shanghai","Busan","Tokyo","Sydney"] | Asia-Pacific | ["Strait of Malacca","South China Sea","East China Sea"] |
| 06 | panama-canal-route | Panama Canal Route | Route through the vital artificial waterway connecting the Atlantic and Pacific Oceans. | ["Electronics","Apparel","Machinery","Grain","Minerals","Oil"] | ["Panama City","Colon","Balboa","Cristobal"] | Central America | ["Panama Canal"] |
| 07 | asia-middle-east-route | Asia-Middle East Route | Important energy transport route connecting Asia and the Middle East via the Arabian Sea. | ["Oil","Natural gas","Energy resources","Manufactured goods","Raw materials"] | ["Dubai","Jubail","Mumbai","Singapore","Shanghai"] | Arabian Sea & Indian Ocean | ["Strait of Hormuz","Bab el-Mandeb Strait"] |
| 08 | europe-uk-route | Europe-UK Trade Route | Route connecting Continental Europe and the UK via the English Channel and North Sea. | ["Automobiles","Food products","Consumer goods","Industrial products","Fuel"] | ["Dover","Calais","London","Liverpool","Rotterdam","Hamburg"] | English Channel & North Sea | ["Dover Strait","English Channel"] |
| 09 | russia-europe-route | Russia to Europe Trade Route | Trade route between Russia and Europe via the Danish Straits and Baltic Sea. | ["Crude oil","Petroleum products","Gas","Timber","Grain","Energy products"] | ["St. Petersburg","Kaliningrad","Novorossiysk","Rotterdam","Hamburg"] | Baltic Sea & Black Sea | ["Danish Straits","Bosphorus Strait"] |
| 10 | red-sea-route | Red Sea Route | Strategic energy transport route connecting the Suez Canal and Bab el-Mandeb Strait. | ["Oil","Petroleum products","Manufactured goods","Grain","Minerals"] | ["Suez","Port Said","Jeddah","Aden","Eilat"] | Red Sea | ["Suez Canal","Bab el-Mandeb Strait"] |
- 10 Major Maritime Trade Routes In The World - Marine Insight article
- Top 5 Busiest Shipping Routes in the World 2025 - FreightAmigo article
- New annual record for maritime traffic in the Straits of Malacca and Singapore - Informare article
- How Global Shipping Routes Are Shifting in 2025 - Wayfindr article