A list of major stock exchanges around the world.
Overview
World Stock Exchanges
World stock exchanges serve as marketplaces for trading securities such as stocks and bonds. US markets, led by the New York Stock Exchange and NASDAQ, hold a dominant position with approximately 40% of global market capitalization, followed by the Tokyo Stock Exchange, Shanghai Stock Exchange, and London Stock Exchange. These exchanges play a crucial role in corporate financing and investor asset formation as the center of each country's economy.
stock exchange
stock market
financial market
investment
NYSE
NASDAQ
Tokyo Stock Exchange
| code | slug | name | description | founded | location | marketCap_unit | marketCap_value | website |
|---|---|---|---|---|---|---|---|---|
| 1 | nyse | New York Stock Exchange | The world's largest stock exchange. | 1792 | New York, United States | trillion USD | 28 | https://www.nyse.com |
| 2 | nasdaq | NASDAQ | The world's second-largest electronic stock exchange. | 1971 | New York, United States | trillion USD | 26 | https://www.nasdaq.com |
| 3 | shanghai-stock-exchange | Shanghai Stock Exchange | China's largest stock exchange. | 1990 | Shanghai, China | trillion USD | 7 | http://www.sse.com.cn |
| 4 | tokyo-stock-exchange | Tokyo Stock Exchange | One of Asia's largest stock exchanges. | 1878 | Tokyo, Japan | trillion USD | 6.5 | https://www.jpx.co.jp |
| 5 | euronext | Euronext | A leading European stock exchange group. | 2000 | Amsterdam, Netherlands (Headquarters) | trillion USD | 7 | https://www.euronext.com |
| 6 | hong-kong-stock-exchange | Hong Kong Stock Exchange | Asia's international financial center. | 1891 | Hong Kong, China | trillion USD | 4.5 | https://www.hkex.com.hk |
| 7 | london-stock-exchange | London Stock Exchange | One of the world's oldest stock exchanges. | 1801 | London, United Kingdom | trillion USD | 4 | https://www.londonstockexchange.com |
| 8 | shenzhen-stock-exchange | Shenzhen Stock Exchange | A stock exchange for China's growth companies. | 1990 | Shenzhen, China | trillion USD | 5 | http://www.szse.cn |
| 9 | india-national-stock-exchange | National Stock Exchange of India | India's largest stock exchange. | 1992 | Mumbai, India | trillion USD | 5 | https://www.nseindia.com |
| 10 | toronto-stock-exchange | Toronto Stock Exchange | Canada's largest stock exchange. | 1861 | Toronto, Canada | trillion USD | 3 | https://www.tsx.com |
- New York Stock Exchange official
- NASDAQ official
- Japan Exchange Group official
- London Stock Exchange official
- List of major stock exchanges - Wikipedia reference
- World Federation of Exchanges reference