A list of major international credit card brands used worldwide.
Overview
Credit Card Brands
Credit card brands are companies that provide international payment systems used worldwide. Centered around the five major brands—Visa, Mastercard, JCB, American Express, and Diners Club—each operates its own merchant network and benefits services. They are broadly categorized into payment card brands and T&E (Travel & Entertainment) card brands, and are selected based on the user's lifestyle and intended use.
credit card
international brand
payment
Visa
Mastercard
JCB
American Express
Diners Club
finance
| code | slug | name | description | availability_countries | availability_merchants | category | founded | marketShare | origin |
|---|---|---|---|---|---|---|---|---|---|
| 01 | visa | Visa | The world's largest credit card brand, available in over 200 countries and territories. | 200 | 100 million+ | Payment Card Brand | 1958 | Approximately 50% (Japan) | United States |
| 02 | mastercard | Mastercard | The international brand with the second-largest global market share after Visa, particularly strong in Europe. | 210 | 80 million+ | Payment Card Brand | 1966 | Approximately 17.8% (Japan) | United States |
| 03 | jcb | JCB | Japan's only international card brand, available at approximately 49 million stores domestically and internationally. | 190 | 49 million+ | Payment Card & T&E Card | 1961 | Approximately 28% (Japan) | Japan |
| 04 | american-express | American Express | Known for high-status services, featuring airport lounges and comprehensive insurance coverage. | 170 | N/A | T&E Card Brand | 1850 | Approximately 3.38% (Worldwide) | United States |
| 05 | diners-club | Diners Club | The world's oldest credit card brand, characterized by high status. | 150 | N/A | T&E Card Brand | 1950 | Approximately 1% (Worldwide) | United States |
| 06 | discover | Discover | A popular card brand in the United States, partnered with JCB and available in over 200 countries. | 200 | N/A | Payment Card Brand | 1985 | N/A | United States |
| 07 | unionpay | UnionPay | A card brand originating from China, with over 200 million cards issued outside mainland China. | 183 | N/A | Payment Card Brand | 2002 | Dominant in China | China |
- Visa Japan Official Website official
- Mastercard Japan Official Website official
- JCB Official Website official
- American Express Japan Official Website official
- Diners Club Japan Official Website official
- What are Credit Card International Brands? Comparing the World's 5 Major Brands article
- Features and Types of Credit Card International Brands article
- International Brand Comparison article