A list of isotopes (stable and radioactive) for major chemical elements.
Overview
Major Element Isotopes
Major Element Isotopes is a comprehensive dataset of isotopes (atomic nuclei with different mass numbers) for important elements from atomic number 1 to 94. It distinguishes between stable and radioactive isotopes, including physical properties such as natural abundance and half-life. The data covers isotopes essential for science, medicine, and energy applications, ranging from hydrogen isotopes (protium, deuterium, tritium) to isotopes of uranium and plutonium that are crucial as nuclear fuels.
chemistry
isotopes
atomic nuclei
radioactive isotopes
stable isotopes
periodic table
atomic number
mass number
nuclear physics
| code | slug | name | description | element_atomicNumber | element_nameEn | element_nameJa | element_symbol | isotopes |
|---|---|---|---|---|---|---|---|---|
| 1 | hydrogen-isotopes | Hydrogen Isotopes | Three isotopes of hydrogen (protium, deuterium, tritium). | 1 | Hydrogen | 水素 | H | [{"massNumber":1,"symbol":"¹H","name":"Protium","stability":"stable","naturalAbundance":0.99985,"halfLife":null},{"massNumber":2,"symbol":"²H","name":"Deuterium","stability":"stable","naturalAbundance":0.000115,"halfLife":null},{"massNumber":3,"symbol":"³H","name":"Tritium","stability":"radioactive","naturalAbundance":0,"halfLife":"12.32 years"}] |
| 2 | helium-isotopes | Helium Isotopes | Two stable isotopes of helium (helium-3, helium-4). | 2 | Helium | ヘリウム | He | [{"massNumber":3,"symbol":"³He","name":"Helium-3","stability":"stable","naturalAbundance":0.00000134,"halfLife":null},{"massNumber":4,"symbol":"⁴He","name":"Helium-4","stability":"stable","naturalAbundance":0.99999866,"halfLife":null}] |
| 6 | carbon-isotopes | Carbon Isotopes | Two stable isotopes of carbon and radioactive carbon-14. | 6 | Carbon | 炭素 | C | [{"massNumber":12,"symbol":"¹²C","name":"Carbon-12","stability":"stable","naturalAbundance":0.9893,"halfLife":null},{"massNumber":13,"symbol":"¹³C","name":"Carbon-13","stability":"stable","naturalAbundance":0.0107,"halfLife":null},{"massNumber":14,"symbol":"¹⁴C","name":"Carbon-14","stability":"radioactive","naturalAbundance":0,"halfLife":"5,700 years"}] |
| 7 | nitrogen-isotopes | Nitrogen Isotopes | Two stable isotopes of nitrogen (nitrogen-14, nitrogen-15). | 7 | Nitrogen | 窒素 | N | [{"massNumber":14,"symbol":"¹⁴N","name":"Nitrogen-14","stability":"stable","naturalAbundance":0.99636,"halfLife":null},{"massNumber":15,"symbol":"¹⁵N","name":"Nitrogen-15","stability":"stable","naturalAbundance":0.00364,"halfLife":null}] |
| 8 | oxygen-isotopes | Oxygen Isotopes | Three stable isotopes of oxygen (oxygen-16, oxygen-17, oxygen-18). | 8 | Oxygen | 酸素 | O | [{"massNumber":16,"symbol":"¹⁶O","name":"Oxygen-16","stability":"stable","naturalAbundance":0.99757,"halfLife":null},{"massNumber":17,"symbol":"¹⁷O","name":"Oxygen-17","stability":"stable","naturalAbundance":0.00038,"halfLife":null},{"massNumber":18,"symbol":"¹⁸O","name":"Oxygen-18","stability":"stable","naturalAbundance":0.00205,"halfLife":null}] |
| 26 | iron-isotopes | Iron Isotopes | Four stable isotopes of iron (iron-54, iron-56, iron-57, iron-58). | 26 | Iron | 鉄 | Fe | [{"massNumber":54,"symbol":"⁵⁴Fe","name":"Iron-54","stability":"stable","naturalAbundance":0.05845,"halfLife":null},{"massNumber":56,"symbol":"⁵⁶Fe","name":"Iron-56","stability":"stable","naturalAbundance":0.91754,"halfLife":null},{"massNumber":57,"symbol":"⁵⁷Fe","name":"Iron-57","stability":"stable","naturalAbundance":0.02119,"halfLife":null},{"massNumber":58,"symbol":"⁵⁸Fe","name":"Iron-58","stability":"stable","naturalAbundance":0.00282,"halfLife":null}] |
| 82 | lead-isotopes | Lead Isotopes | Four stable isotopes of lead (lead-204, lead-206, lead-207, lead-208). | 82 | Lead | 鉛 | Pb | [{"massNumber":204,"symbol":"²⁰⁴Pb","name":"Lead-204","stability":"stable","naturalAbundance":0.014,"halfLife":null},{"massNumber":206,"symbol":"²⁰⁶Pb","name":"Lead-206","stability":"stable","naturalAbundance":0.241,"halfLife":null},{"massNumber":207,"symbol":"²⁰⁷Pb","name":"Lead-207","stability":"stable","naturalAbundance":0.221,"halfLife":null},{"massNumber":208,"symbol":"²⁰⁸Pb","name":"Lead-208","stability":"stable","naturalAbundance":0.524,"halfLife":null}] |
| 92 | uranium-isotopes | Uranium Isotopes | Three naturally occurring radioactive isotopes of uranium (uranium-238, uranium-235, uranium-234). | 92 | Uranium | ウラン | U | [{"massNumber":238,"symbol":"²³⁸U","name":"Uranium-238","stability":"radioactive","naturalAbundance":0.9927,"halfLife":"4.468 billion years"},{"massNumber":235,"symbol":"²³⁵U","name":"Uranium-235","stability":"radioactive","naturalAbundance":0.0072,"halfLife":"704 million years"},{"massNumber":234,"symbol":"²³⁴U","name":"Uranium-234","stability":"radioactive","naturalAbundance":0.000055,"halfLife":"245,500 years"}] |
| 94 | plutonium-isotopes | Plutonium Isotopes | Major artificial radioactive isotopes of plutonium (plutonium-238, 239, 240, 241, 242, 244). | 94 | Plutonium | プルトニウム | Pu | [{"massNumber":238,"symbol":"²³⁸Pu","name":"Plutonium-238","stability":"radioactive","naturalAbundance":0,"halfLife":"87.7 years"},{"massNumber":239,"symbol":"²³⁹Pu","name":"Plutonium-239","stability":"radioactive","naturalAbundance":0,"halfLife":"24,110 years"},{"massNumber":240,"symbol":"²⁴⁰Pu","name":"Plutonium-240","stability":"radioactive","naturalAbundance":0,"halfLife":"6,560 years"},{"massNumber":241,"symbol":"²⁴¹Pu","name":"Plutonium-241","stability":"radioactive","naturalAbundance":0,"halfLife":"14.4 years"},{"massNumber":242,"symbol":"²⁴²Pu","name":"Plutonium-242","stability":"radioactive","naturalAbundance":0,"halfLife":"373,300 years"},{"massNumber":244,"symbol":"²⁴⁴Pu","name":"Plutonium-244","stability":"radioactive","naturalAbundance":0,"halfLife":"80.8 million years"}] |
- NIST Atomic Weights and Isotopic Compositions for All Elements official
- Nuclear Terminology Glossary | JAEA official
- Atomic Weight Table (2024) | Chemical Society of Japan official
- Isotopes (Stable) for all the elements in the Periodic Table reference
- National Institutes for Quantum Science and Technology Database reference