A psychological model that explains personality traits through six major factors.
Overview
HEXACO Model of Personality Structure
The HEXACO model is a personality structure model developed by Kibeom Lee and Michael C. Ashton in the early 2000s. It is a six-factor model that adds the 'Honesty-Humility' factor to the Big Five model, with each factor further composed of four facets (subdimensions). Based on lexical studies across multiple languages, it serves as an important theoretical foundation demonstrating the universality of personality traits across cultures.
psychology
personality
personality traits
personality assessment
six-factor model
Big Five
| code | slug | name | description | facets |
|---|---|---|---|---|
| H | honesty-humility | Honesty-Humility | A factor indicating tendencies to avoid manipulating others, breaking rules, and showing low interest in lavish wealth and social status. | [{"code":"H1","name":"Sincerity","description":"Tendency to be genuine in interpersonal relations"},{"code":"H2","name":"Fairness","description":"Tendency to avoid fraud and corruption"},{"code":"H3","name":"Greed Avoidance","description":"Tendency to be uninterested in possessing lavish wealth, luxury goods"},{"code":"H4","name":"Modesty","description":"Tendency to be modest and unassuming"}] |
| E | emotionality | Emotionality | A factor indicating fear of physical dangers, anxiety in response to stress, and need for emotional support from others. | [{"code":"E1","name":"Fearfulness","description":"Tendency to experience fear"},{"code":"E2","name":"Anxiety","description":"Tendency to worry in a variety of contexts"},{"code":"E3","name":"Dependence","description":"One's need for emotional support from others"},{"code":"E4","name":"Sentimentality","description":"Tendency to feel strong emotional bonds with others"}] |
| X | extraversion | Extraversion | A factor indicating social confidence, sociability, and high levels of enthusiasm and energy. | [{"code":"X1","name":"Social Self-Esteem","description":"Tendency to have positive self-regard, particularly in social contexts"},{"code":"X2","name":"Social Boldness","description":"One's comfort or confidence within a variety of social situations"},{"code":"X3","name":"Sociability","description":"Tendency to enjoy conversation, social interaction, and parties"},{"code":"X4","name":"Liveliness","description":"One's typical enthusiasm and energy"}] |
| A | agreeableness | Agreeableness | A factor indicating forgivingness, gentleness, flexibility, and patience. | [{"code":"A1","name":"Forgivingness","description":"Willingness to feel trust and liking toward those who may have caused one harm"},{"code":"A2","name":"Gentleness","description":"Tendency to be mild and lenient in dealings with other people"},{"code":"A3","name":"Flexibility","description":"One's willingness to compromise and cooperate with others"},{"code":"A4","name":"Patience","description":"Tendency to remain calm rather than to become angry"}] |
| C | conscientiousness | Conscientiousness | A factor indicating organization, diligence, perfectionism, and prudence. | [{"code":"C1","name":"Organization","description":"Tendency to seek order, particularly in one's physical surroundings"},{"code":"C2","name":"Diligence","description":"Tendency to work hard"},{"code":"C3","name":"Perfectionism","description":"Tendency to be thorough and concerned with details"},{"code":"C4","name":"Prudence","description":"Tendency to deliberate carefully and to inhibit impulses"}] |
| O | openness-to-experience | Openness to Experience | A factor indicating aesthetic appreciation, inquisitiveness, creativity, and unconventionality. | [{"code":"O1","name":"Aesthetic Appreciation","description":"One's enjoyment of beauty in art and in nature"},{"code":"O2","name":"Inquisitiveness","description":"Tendency to seek information about the natural and human world"},{"code":"O3","name":"Creativity","description":"One's preference for innovation and experiment"},{"code":"O4","name":"Unconventionality","description":"Tendency to accept the unusual"}] |
- The HEXACO Personality Inventory - Revised (Official Site) official
- HEXACO Scale Descriptions official
- HEXACO model of personality structure - Wikipedia wikipedia
- Psychometric properties of the HEXACO Personality Inventory (Lee & Ashton, 2004) paper
- Empirical, Theoretical, and Practical Advantages of the HEXACO Model (Ashton & Lee, 2007) paper