A statistical standard for systematically classifying industries in Japan.
Overview
Japan Standard Industrial Classification
The Japan Standard Industrial Classification (JSIC) is a statistical standard established by the Ministry of Internal Affairs and Communications that systematically classifies all economic activities in Japan by industry. Since its establishment in 1949, it has been periodically revised to adapt to changes in economic and social structures, with the current version being the 14th revision announced in July 2023. The classification consists of four hierarchical levels: major divisions (alphabetical codes), medium divisions, minor divisions, and detailed divisions. It serves as a foundation for various statistical surveys including the national census and is widely used as a reference standard for industry classifications in laws and subsidies.
| code | slug | name | description |
|---|---|---|---|
| A | agriculture-forestry | Agriculture, Forestry | Industries engaged in crop cultivation, livestock farming, and forest cultivation and harvesting. |
| B | fisheries | Fisheries | Industries engaged in catching and cultivating aquatic animals and plants in marine and inland waters. |
| C | mining-quarrying | Mining, Quarrying of Stone and Gravel | Industries engaged in extracting mineral resources and quarrying stone and gravel. |
| D | construction | Construction | Industries engaged in constructing and renovating buildings and civil engineering structures. |
| E | manufacturing | Manufacturing | Industries engaged in processing raw materials to produce products. |
| F | electricity-gas-water | Electricity, Gas, Heat Supply and Water | Industries providing lifeline utilities such as electricity, gas, heat, and water. |
| G | information-communications | Information and Communications | Industries engaged in telecommunications, broadcasting, information services, and internet-related businesses. |
| H | transport-postal | Transport and Postal Activities | Industries engaged in transportation of people and goods, warehousing, and postal services. |
| I | wholesale-retail | Wholesale and Retail Trade | Distribution industries engaged in purchasing and selling goods. |
| J | finance-insurance | Finance and Insurance | Industries providing financial intermediation and insurance services. |
| K | real-estate-rental | Real Estate and Goods Rental and Leasing | Industries engaged in real estate sales and rental, and goods leasing and rental. |
| L | scientific-research-professional-services | Scientific Research, Professional and Technical Services | Industries providing academic research and professional and technical services. |
| M | accommodations-food-services | Accommodations, Eating and Drinking Services | Industries providing accommodation facilities and food and beverage services. |
| N | living-related-services-amusement | Living-Related and Personal Services and Amusement Services | Industries providing daily life-related services and amusement services. |
| O | education-learning-support | Education, Learning Support | Industries providing school education and various learning support services. |
| P | medical-welfare | Medical, Health Care and Welfare | Industries providing medical services and social welfare and nursing care services. |
| Q | compound-services | Compound Services | Businesses that integrally provide multiple services such as post offices and cooperatives. |
| R | services-nec | Services, N.E.C. | Industrial classification including various service industries not classified elsewhere. |
| S | government | Government, Except Elsewhere Classified | Sector providing administrative services by national and local governments. |
| T | industries-unable-to-classify | Industries Unable to Classify | Classification for establishments whose industrial classification cannot be determined. |
- Japan Standard Industrial Classification - Statistical Standards | Ministry of Internal Affairs and Communications official
- Japan Standard Industrial Classification (July 2023 Revision) | Ministry of Internal Affairs and Communications official
- Japan Standard Industrial Classification (July 2023 Revision) | e-Stat official
- Japan Standard Industrial Classification - Wikipedia wikipedia